| Swing V. D. Kollau | |||
| Hobgoblin V. Gilbahar | |||
| Romanow’s Uschita | |||
| Romanow’s Laurel | |||
| Maffick of Goldenblue | |||
| Romanow’s Hippy Girl | |||
| Romanow’s Xinja | |||
| Ch. Elvino | |||
| Irish Pedigree V. Stillen Don | |||
| George the Grashopper | |||
| Tyffany the Grashopper | |||
| Unifanny Hollyhoot Nicht | |||
| Nevada El Kahal | |||
| Quirinda Del Abokhan | |||
| Matahari | |||
| Hillsdown Fergal | |||
| Ch. Birkonbrae Sweet Talking Guy | |||
| ?Birkonbrae Buttons N' Bows | |||
| Signum Anagram | |||
| Ch. Airescot Fandango | |||
| Ch. Signum Dolce & Gabbana | |||
| Ch. Merci Isle Whisper To A Purr | |||
| Brigadun Quiche Lorraine | |||
| Edoardoh Do Vale Negro | |||
| Skywalker Do Vale Negro | |||
| Woodsmoke Beckons You | |||
| Brigadun Immaterialgirl | |||
| Sunsalve Heatwave at Hutka | |||
| Brigadun Fiordiligi | |||
| Brigadun Bluette |